Blocks
Total of 11,046,784 blocks(Showing blocks between #11046759 to #11046783)
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|---|
| 11046783 | 4 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046782 | 5 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046781 | 6 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046780 | 7 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046779 | 8 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046778 | 9 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046777 | 10 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046776 | 11 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046775 | 12 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046774 | 13 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046773 | 14 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046772 | 15 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046771 | 16 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046770 | 17 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046769 | 18 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046768 | 19 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046767 | 20 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046766 | 21 secs ago | 1 | 0x0000008F...1C2cF51C0 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046765 | 22 secs ago | 1 | 0x0000008F...1C2cF51C0 | 169,977 (0%) | 46,000,000 | 0.005 Gwei |
| 11046764 | 23 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046763 | 24 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046762 | 25 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046761 | 26 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046760 | 27 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
| 11046759 | 28 secs ago | 1 | 0x75141CD0...c947D37d9 | 112,053 (0%) | 46,000,000 | 0.005 Gwei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.